A benign neoplasm of bone that has the potential for excessive growth & bone destruction. | OSSIFYING FIBROMA |
OSSIFYING FIBROMA: Occurs what decades of lide | 3rd and 4th |
OSSIFYING FIBROMA: Most often seen in the _________ area | mandibular premolar |
OSSIFYING FIBROMA: clinical features | Slow growing, asymptomatic & expansile lesion |
another type of ossifying fibroma that occurs in children & young adults | Juvenile (aggressive) ossifying fibroma |
popping out of the eyes | exopthalmus |
eye displacement | proptosis |
inflammation of the sinus | sinusitis |
juvenile ossifying fibroma causes | exophthalmus, proptosis, sinusitis |
OSSIFYING FIBROMA: Composed of fibrous connective tissue with well differentiated __________ | spindled fibroblast |
OSSIFYING FIBROMA: radiographic featuers | uni/multi; well circumscribed, sharply defined borders |
OSSIFYING FIBROMA: treatment | Curettage or enucleation |
OSSIFYING FIBROMA: RR | RARE |
A condition in which normal medullary bone is replaced by an abnormal fibrous connective tissue proliferation in which new, non-maturing bone is formed | FIBROUS DYSPLASIA |
Usually painless & typically presents as a unilateral swelling | FIBROUS DYSPLASIA |
FIBROUS DYSPLASIA: Clinical features | painless, facial asymmetry, teeth displacement |
Slow progressive enlargement of the affected jaw | FIBROUS DYSPLASIA |
HISTOPATHOLOGIC FEATURES: Consist of a slight to moderate cellular fibrous connective tissue stroma that contains foci of irregularly shaped trabeculae of immature bone | FIBROUS DYSPLASIA |
FIBROUS DYSPLASIA: Fibroblast exhibit uniform ___ shaped nuclei | spindle |
RADIOGRAPHIC FEATURES: Ranges from a radiolucent lesion to a uniformly radiopaque mass | FIBROUS DYSPLASIA |
FIBROUS DYSPLASIA (treatment): small lesion | no treatment needed/ orthodontic tx for tooth displacement |
FIBROUS DYSPLASIA (treatment): large lesion | surgical recontouring |
FIBROUS DYSPLASIA (treatment): Malignant transformation | radiation therapy |
Is an uncommon primary lesion of bone that occasionally arises in the maxilla or the mandible (jaw) | OSTEOBLASTOMA |
Nocturnal pain is common; lesion is 1.5 in diameter | OSTEOBLASTOMA |
OSTEOBLASTOMA: usual sites | posterior tooth bearing regions mx/mn |
OSTEOBLASTOMA:Occur during ____ decade before the age of 30 | second |
HISTOPATHOLOGIC FEATURES:Irregular trabeculae of osteoid and immature bone within a stroma containing a prominent vascular network | OSTEOBLASTOMA |
OSTEOBLASTOMA: radiographic | well circumscribed; surrounded by thin radiolucency |
see the radiolucency at the center and lined with a thin radiopaque line | Periapical abscess |
radiopaque at the center and lined with a thin radiolucent line | OSTEOBLASTOMA |
OSTEOBLASTOMA: treatment | Curettage or local excision |
OSTEOBLASTOMA:RR | not common |
Represent a smaller version of osteoblastoma (<1.5cm) | OSTEOID OSTEOMA |
Basophilic bony trabeculae surrounded by plump hyperchromatic osteoblasts and some multinucleated giant cells | OSTEOID OSTEOMA |
OSTEOID OSTEOMA: ____________surrounded by plump hyperchromatic osteoblasts and some multinucleated giant cells | Basophilic bony trabeculae |
OSTEOID OSTEOMA: RADIOGRAPHIC | Well circumscribed and has a mixed lucent-opaque pattern |
OSTEOID OSTEOMA: TREATMENT | Curettage or local excision |
OSTEOID OSTEOMA: RR | NOT COMMON |
Consist of mature, compact, or cancellous bone | OSTEOMA |
OSTEOMA TYPE:arise on the surface of bone, asymptomatic (no pain) slow growing bony hard masses | Periosteal osteoma |
OSTEOMA TYPE:develop centrally within the bone | Endosteal osteoma |
osteoma is associated with with type of autosomal dominant disorder | Gardners syndrome |
OSTEOMA: affect areas | mx, mn, facial and skull bones & pranasal sinuses |
OSTEOMA: clinical features | Headaches, recurrent sinusitis & ophthalmologic complains |
OSTEOMA histologic factors p: Composed of relatively dense compact bone with _____ | sparse marrow tissue |
OSTEOMA histologic factors perio: Consist of lamellar trabeculae of cancellous bone with ____________ | abundant fibrofatty marrow |
OSTEOMA radiographic factors: well circumscribed radiopacities; Within the alveolar bone or jaw bone | Periosteal osteoma |
OSTEOMA radiographic factors: Seen is the ramus of the mandible | Endosteal osteoma |
Mixture of endosteal and periosteal osteoma | Gardners syndrome |
OSTEOMA CAN LOOK LIKE | EXOSTOSES |
OSTEOMA: TREATMENT | Surgical excision |
OSTEOMA: RR | NONE |
Locally aggressive lesion of bone that can be considered the bony counterpart of fibromatosis | DESMOPLASTIC FIBROMA |
a condition where there are fibrous overgrowth of dermal and subcutaneous connective tissue | Fibromatosis |
DESMOPLASTIC FIBROMA: OCCURS IN WHAT AGE | under 30, mean age 14 |
DESMOPLASTIC FIBROMA: area predilection | Body or ramus of the mandible |
DESMOPLASTIC FIBROMA: clinical features/symptoms | Swelling of the jaw with displacement of teeth |
DESMOPLASTIC FIBROMA:Lesion consists of interlacing bundles & whorled aggregates of densely collagenous tissue that contains uniform __________ | spindled & elongated fibroblast |
DESMOPLASTIC FIBROMA: histological consistency | rubbery to firm tissue |
DESMOPLASTIC FIBROMA: treatment | Surgical resection & curettage |
DESMOPLASTIC FIBROMA: RR | Curettage alone with significant recurrence |
Cartilaginous tumor of unknown cause | CHONDROMA |
bone that separates the nasal cavity from the brain located at the roof of the nasal membrane | nasal septum |
CHONDROMA: symptoms | painless, slowly progressive swelling |
CHONDROMA: arise in what areas of the face | nasal septum and ethmoid sinuses |
CHONDROMA: common area in mx | anterior |
CHONDROMA: common area in mn | body & symphysis area |
CHONDROMA: age | before 50 years of age |
CHONDROMA: Consist of well-defined lobules of _________ | mature hyaline cartilage |
CHONDROMA: Chondrocytes are | small & contain single, regular nuclei |
CHONDROMA: dx diagnosis | Chondrosarcoma |
CHONDROMA: tx | Surgical excision |
CHONDROMA: rr | unusual |
Benign proliferation of fibroblast & multinucleated giant cells that occurs almost exclusively within the jaw | CENTRAL/PERIPHERAL GIANT CELL GRANULOMA |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA: age | before 30 |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA: gender predilection | females |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA: area | mx & mn |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA:Lesion tend to involve the | jaws anterior to the permanent teeth |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA: symptoms | Produces painless expansion or swelling |
RADIOGRAPHCI FEATURES: Consist of multilocular less commonly locular radiolucency of the bone present as scalloped border | CENTRAL/PERIPHERAL GIANT CELL GRANULOMA |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA:Salient features | Hemosiderin-laden macrophages & extravasated erythrocytes |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA: PARENCHYMA | Multinucleated giant cells |
CENTRAL/PERIPHERAL GIANT CELL GRANULOMA: TX | Excision or curettage |
rare, aggressive non-cancerous tumor. It usually develops near a joint at the end of the bone. Occurs mostly in the long bones of the legs and arms. | GIANT CELL TUMOR |
GIANT CELL TUMOR:Commonly in | long bones especially in the knee joint |
GIANT CELL TUMOR: RARE IN | JAW |
GIANT CELL TUMOR:AGE | third & fourth decades of life |
CLINICAL FEATUERS: slow growth & bone expansion or sometimes they produce rapid growth, pain or paresthesia | GIANT CELL TUMOR |
HISTOLOGICAL FEATURES: Numerous multinucleated giant cells dispersed evenly among mononuclear fibroblast | GIANT CELL TUMOR |
GIANT CELL TUMOR: PRODUCES A ____ IMAGE | RADIOLUCENT |
GIANT CELL TUMOR: RADIOGRAPH | Large, expansile well-defined mass extending to sub-chondral surface |
GIANT CELL TUMOR: TX | Surgical excision or curettage |
GIANT CELL TUMOR: RR | 30% recurrence noted after curettage |
Rare intraosseous vascular malformation that can mimic both odontogenic & nonodontogenic lesion | HEMANGIOMA OF THE BONE |
HEMANGIOMA OF THE BONE: AREA | mn; posterior |
HEMANGIOMA OF THE BONE: age | second decade |
HEMANGIOMA OF THE BONE:may be detected | bruits or pulsation of large lesion |
HEMANGIOMA OF THE BONE: clinical symptoms | spontaneous bleeding around the teeth; paresthesia or pain are evident |
HEMANGIOMA OF THE BONE:HISTOPATHOLOGIC FEATURES large caliber vessels | cavernous type |
HEMANGIOMA OF THE BONE:HISTOPATHOLOGIC FEATURES small caliber vessels | capillary type |
HEMANGIOMA OF THE BONE:Multilocular radiolucency that have a characteristic of _____appearance | soap bubble |
HEMANGIOMA OF THE BONE:Large lesions can have the ____ appearance of an osteosarcoma | sun ray |
HEMANGIOMA OF THE BONE:When the lesion involves the _______ the canal can be enlarged | inferior dental canal |
HEMANGIOMA OF THE BONE: commonly seen | root resorption; developing teeth are larger and erupt earlier |
HEMANGIOMA OF THE BONE: important diagnostic tool | aspiration |
LANGERHANS CELL DISEASE was formerly known as | histiocytosis X & idiopathic histiocytosis |
proliferation of cells exhibiting phenotypic characteristics of langerhans cells | LANGERHANS CELL DISEASE |
LANGERHANS CELL DISEASE: age | children ang yound adults |
LANGERHANS CELL DISEASE: symptoms | tenderness & pain swelling, loosening of teeth, inflammation of gingival tissue, hyperplastic & ulcerated |
LANGERHANS CELL DISEASE(disorders): chronic localized | eosinophilic granuloma |
LANGERHANS CELL DISEASE(disorders): chronic dessiminated | hand-schuller- Christian syndrome |
LANGERHANS CELL DISEASE(disorders): acute dessiminated | letterer-siwe disease |
LANGERHANS CELL DISEASE: tumor cells show unique ______________ which are identical to birbeck granules | rod shape cytoplasmic structure |
LANGERHANS CELL DISEASE: nuclei shape | oval to reniform |
LANGERHANS CELL DISEASE: radiographic | solitary radiolucent lesion; punched out appearance |
providing the radiographic image of "floating teeth". | LANGERHANS CELL DISEASE |
LANGERHANS CELL DISEASE: tx | Chemotherapeutic agents; Surgical or low dose therapy |
LANGERHANS CELL DISEASE: prognosis | poor |
LANGERHANS CELL DISEASE: survival | 10-15 years |
sessile, nodular mass of bone that presents along the midline of the hard palate | torus palatinus |
bony exophytic growth that present along the lingual aspect of the mandible superior to the mylohyoid ridge | torus mandibularis |
tori cause | inherited |
torus palatinus: gender predilection | females (2:1) |
torus palatinus: age | second or third decade |
torus palatinus: exhibit | slow growth generally asymptomatic |
torus palatinus: formations | nodular, spindled, lobular or flat |
torus mandibularis: location | lingual aspect of the mandible superior to the mylohyoid ridge |
torus mandibularis: arch area | premolar region; bilateral |
torus mandibularis: age | second or third decade |
torus mandibularis: surface | smooth rounded contour |
TORI: RADIOGRAPHIC | diffuse radiopaque lesion |
TORI: RR | none |
multiple or single bony excrescences that occur less commonly than do tori | EXOSTOSES |
EXOSTOSES: cause | unknown |
EXOSTOSES: apperance | asymptomatic bony nodules |
EXOSTOSES:location | buccal aspect of the alveolar bone |
EXOSTOSES: location predilection | mx/mn posterior |
reported as rare occurrence following skin graft vestibuloplasty, gingival grafts, as well as beneath the pontic of a fixed bridge | EXOSTOSES |
EXOSTOSES:Composed of hyperplastic bone consisting of _____________ | mature cortical & trabecular bone |
EXOSTOSES:well defined radiopacity that resembles | periosteal osteoma |
EXOSTOSES:tx | Surgical removal for prosthetic purposes |
EXOSTOSES:prognosis | Rare recurrence after surgical excision |
an uncommon condition that is often associated with limitation of mandibular motion; unknown etiology | CORONOID HYPERPLASIA |
CORONOID HYPERPLASIA: gender predilection | males |
CORONOID HYPERPLASIA: age | puberty |
CORONOID HYPERPLASIA: symptoms | painless not associated with facial asymmetry |
CORONOID HYPERPLASIA:results in limitation of mandibular movement which is progressive over time | bilateral |
CORONOID HYPERPLASIA: bilateral histopath | mature hyperplastic bone |
CORONOID HYPERPLASIA: unilateral radiographic | misshapen or mushroom shaped coronoid process |
CORONOID HYPERPLASIA:dx diagnosis | osseous & chondroid neoplasm |
CORONOID HYPERPLASIA:TX | Surgical excision |
CORONOID HYPERPLASIA:RR | rare |
The following are the reasons why Fibrous
Dysplasia can be treated with osseous contouring,
EXCEPT:
a. The reason can undergo regression
b. Fibrous dysplasia is static after puberty
c. There are no malignant transformation
d. The lesion can undergo re-treatment | c. There are no malignant transformation |
A large true bone neoplasm that is seen
radiographically as a round opacity with a central nidus
of lucency surrounded by a defined radiolucent border.
a. Cementoblastoma
b. Endosteal Osteoma
c. Osteoid Osteoma
d. Osteoblastoma | d. Osteoblastoma |
The following describes peripheral Giant Cell
Granuloma, EXCEPT
a. It arises from the periodontal ligaments
b. It arises from the periosteum
c. More common in males
d. It is seen between the first permanent molar and
incisors | c. More common in males |
Which of the following does NOT describe a
peripheral giant cell granuloma
a. It arises from the periosteum
b. It arises from the periodontal ligaments
c. It is seen between the first permanent molar and
incisors
d. It is more common in males | d. It is more common in males |