About
Social
Followers: 3
Following: 3
Friends: 2
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Created first folder
Advanced Course Creator
Course Creator - First Course
100 Questions Learned
Ten out of Ten
Created first folder
Advanced Course Creator
Course Creator - First Course
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 2 |
Level | 4 |
XP | 4k |
Total Questions Learned | 109 |
Total Answers | 395 |
Total Correct | 314 |
Total Wrong | 81 |
Average hesitation time (seconds) | 29.98 |
Last played | 2 years ago |
Time Zone | Asia/Dubai |
Registered | September 19 2020 |
User's Folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | CHEMISTRY: TOPIC 4 BONDING |
    | BIOLOGY TOPIC 1 CELL BIOLOGY |
    | BIOLOGY TOPIC 2 MOLECULAR BIOLOGY |
    | BIOLOGY TOPIC 11 ANIMAL PHYSIOLOGY (HL) |
    | BIOLOGY TOPIC 3 GENETICS |
    | BIOLOGY TOPIC 7 NUCLEIC ACIDS (HL) |
    | BIOLOGY TOPIC 4 ECOLOGY |
    | CHEMISTRY: TOPIC 15 ENERGETICS |
    | CHEMISTRY: TOPIC 12 ATOMIC STRUCTURE |
    | BIOLOGY TOPIC 6 HUMAN PHYSIOLOGY |
    | CHEMISTRY: TOPIC 14 BONDING |
    | CHEMISTRY: TOPIC 5 ENERGETICS |
    | CHEMISTRY: TOPIC 3 PERIODICITY |
    | CHEMISTRY: TOPIC 6 KINETICS |
    | CHEMISTRY: TOPIC 7 EQUILIBRIUM |
    | BIOLOGY TOPIC 5 EVOLUTION |
    | BIOLOGY TOPIC 8 METABOLISM (HL) |
    | BIOLOGY TOPIC 9 PLANT BIOLOGY (HL) |
    | CHEMISTRY: TOPIC 2 ATOMIC STRUCTURE |
    | CHEMISTRY: TOPIC 13 PERIODICITY |
PRIVATE
This user owns 0 private courses