About
Social
Followers: 14
Following: 6
Friends: 6
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Twenty out of Twenty
Ten out of Ten
Course Creator - First Course
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Twenty out of Twenty
Ten out of Ten
Course Creator - First Course
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 8 |
Level | 11 |
XP | 150k |
Total Questions Learned | 1733 |
Total Answers | 19788 |
Total Correct | 16249 |
Total Wrong | 3539 |
Average hesitation time (seconds) | 4.26 |
Last played | 9 months ago |
Time Zone | Europe/Brussels |
Registered | October 08 2020 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | zwammen 6 |
    | zwammen 5 |
    | planten 13 |
    | planten 14 |
    | Planten 3 |
    | planten 5 |
    | planten 8 |
    | planten 1 |
    | planten 2 |
    | soortenlijst 2 |
    | planten 11 |
    | planten 6 |
    | soortenlijst 8 |
    | soortenlijst 14 |
    | soortenlijst 15 |
    | soortenlijst 18 |
    | planten 4 |
    | planten 7 |
    | zwammen 2 |
    | zwammen 3 |
    | soortenlijst 9 |
    | soortenlijst 10 |
    | soortenlijst 11 |
    | soortenlijst 12 |
    | soortenlijst 13 |
    | soortenlijst 16 |
    | soortenlijst 19 |
    | zwammen 4 |
    | zwammen 7 |
    | soortenlijst 1 |
    | planten 9 |
    | planten 10 |
    | soortenlijst 17 |
    | zwammen 1 |
    | planten 12 |
    | soortenlijst 5 |
    | soortenlijst 6 |
    | Arthropoda |
    | soortenlijst 7 |
    | soortenlijst 3 |
    | soortenlijst 4 |
PRIVATE
This user owns 0 private courses