About
Social
Followers: 2
Following: 2
Friends: 2
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Forty out of Forty
Twenty out of Twenty
Ten out of Ten
Course Creator - First Course
Streak of 10
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Great Accuracy
Forty out of Forty
Twenty out of Twenty
Ten out of Ten
Course Creator - First Course
Streak of 10
Streak of 5
1000 Questions Learned
Streak of 2
100 Questions Learned
Great Accuracy
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 11 |
Level | 14 |
XP | 397k |
Total Questions Learned | 6391 |
Total Answers | 25219 |
Total Correct | 24337 |
Total Wrong | 882 |
Average hesitation time (seconds) | 68.31 |
Last played | 1 year ago |
Time Zone | America/Los_Angeles |
Registered | June 24 2021 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Ch 12 & 16 Study Guide Notes |
    | Sem 2 Chapter 8 Cardiovascular or Peripheral Vascular Disorder |
    | Sem 2 Ch 8 Cardiovascular or a Peripheral Vascular Disorder |
    | Sem 2 Ch 8 Cardiovascular or Peripheral |
    | Sem 2 Chapter 6 Gallbladder, Exocrine Pancreatic Disorder |
    | Sem 2 Ch 6 Gallbladder, Exocrine Pancreatic Disorder |
    | Sem 2 Ch 6 Gallbladder, Exocrine Pancreatic Disorder |
    | Sem 2 Ch 8 Cardiovascular Peripheral Vascular Disorder |
    | Sem 2 Ch 6 Gallbladder, Exocrine Pancreatic Disorder |
PRIVATE
This user owns 0 private courses