About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Forty out of Forty
Ten out of Ten
Advanced Course Creator
Course Creator - First Course
Streak of 2
100 Questions Learned
Forty out of Forty
Ten out of Ten
Advanced Course Creator
Course Creator - First Course
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 5 |
Level | 6 |
XP | 22k |
Total Questions Learned | 429 |
Total Answers | 1725 |
Total Correct | 1540 |
Total Wrong | 185 |
Average hesitation time (seconds) | 13.31 |
Last played | 3 years ago |
Time Zone | America/Los_Angeles |
Registered | March 07 2021 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Chapter 19 Nutrition |
    | Respiratory System |
    | Chapter 2 Care for the Surgical Patient |
    | Nursing Drug Cards |
    | Chapter 6 |
    | Chapter 21Pain Management, Comfort, Rest and Sleep |
    | Chapter 24 Lifespan Development |
    | Chapter 7: Hematologic and Lymphatic Disorders |
    | Chapter 11 Endocrine System |
    | Chapter 12 and 13 Vital Signs and Physical Assessment |
    | Chapter 3: Documentation |
    | Chapter 8: Cardiovascular and Peripheral Vascular Disorders |
    | Chapter 3 Integumentary System |
    | Chapter 5: Nursing Process and Critical Thinking |
    | Chapter 20 |
    | Lab Results |
    | Gastrointestinal and Accessory Organ |
PRIVATE
This user owns 0 private courses