About
Social
Followers: 0
Following: 0
Friends: 0
You follow them: No
They follow you: No
Mutual Friends: No
CURRENT AWARDS
Awards are earned and lost throughout a user's MEMORY journey
Ten out of Ten
Course Creator - First Course
1000 Questions Learned
Streak of 2
100 Questions Learned
Ten out of Ten
Course Creator - First Course
1000 Questions Learned
Streak of 2
100 Questions Learned
User Statistics
Consecutive Days | 0 |
Best Consecutive Days | 3 |
Level | 8 |
XP | 46k |
Total Questions Learned | 1289 |
Total Answers | 4559 |
Total Correct | 3852 |
Total Wrong | 707 |
Average hesitation time (seconds) | 72.24 |
Last played | 1 year ago |
Time Zone | America/Los_Angeles |
Registered | June 18 2021 |
User's Folders
This user has 0 public folders
User's Courses
PUBLIC
PRIVATE
This user owns 0 private courses
    | Semester 2 Chap 9: Care of patient w/ Respiratory Disorder |
    | Chap 20: Complementary and Alternative Therapies |
    | Chapter 21: Pain management, comfort, rest and sleep. |
    | Semester 2: Chapter 8 |
    | Semester 2: Chapter 7 |
    | Semester 2: Chapter 13&14 |
    | Chapter 1: The Evolution of Nursing |
    | Chapter 12&13 |
    | Semester 2: Chap 5 & 6 |
    | Semester 2: Chapter 11 |
    | Semester 2: Chapter 2 |
    | Chapter 6 Cultural and Ethic Considerations |
    | 11/29 Quiz |
    | Hmong |
PRIVATE
This user owns 0 private courses